Exhibitor Listing
These are the exhibitors for the Spring 2012 Tupelo Furniture Market. Don’t see your company listed?
Contact us and let us know.
| Exhibitor Name | Building | Booth |
|---|---|---|
| A & C Imports | TB 3 | 3227A, 3227B, 3212,3210 |
| A & H Woodworking | TB 5 | 5119B-5219 |
| A.A. Importing Company/Art As Antiques | TB 5 | 5054, 5260 |
| Acme Furniture | TB 6 | 6002 - 6007 |
| Adora Furniture | TB 6 | 6235 |
| Advantage Upholstery / Fraenkel Company | TB 4 | 4400 |
| Affordable Furniture Mfg., Inc. | TB 3 | 3214, 3231 |
| Alabama State Port Authority | TB 4 | 4137 |
| Albany Industries, Inc. | TB 4 | 4418, 4422 |
| Albert Pan Imports | TB 1 | 1429 |
| American Bedding Company | TB 6 | 6012, 6023 |
| American Cover Design / Persian Weavers | TB 4 | 4017-4023 |
| American Decor Inc | TB 3 | 3059 |
| American Furniture Mfg. Co., Inc. | TB 6 | 6034 |
| American Made Silks | TB6 | 6211 |
| American Made Silks | TB 5 | 5159A, 5257, 6211 |
| AntlerWorx Inc/Merle's Farm | TB5 | 5001 |
| Arkansas Home Furnishings Asso | TB1 | 1900 |
| Art & Frame Mart | TB 1 | 1143 |
| Art of Persia | TB 3 | 3053-3251 |
| Artists Guild of America/Art Mates | TB 1 | 1416 |
| Ashley Furniture Industries | TB 4 | 4000 |
| Avala International Inc. | TB 1 | 1008, 1021 |
| Banian Rugs Gallery | TB 3 | 3041 |
| Baroque Masters, Inc. | TB 3 | 3200 |
| Bean Bag Boys, Inc. | TB 3 | 3243 |
| Bean Bag Station | TB 6 | 6233 |
| Bedroom Distributors, Inc | TB 1 | 1438 |
| Beecham Swing Company | TB 3 | 3261 |
| BenchMaster Furniture | TB 5 | 5013, 5113A |
| Bents N' Dents | TB1 | 1016 |
| Bernards, Inc. | TB 2 | 2000 |
| Bestcraft Furniture | TB 3 | 3027 |
| BFI/Hart Furniture | TB 4 | 4427 |
| BG Industries | TB 3 | 3029, 3229 |
| Bliss Boutique | TB1 | 1127 |
| BND Wholesale | TB 1 | 1016, 1057 |
| Bramble Now | TB6 | 6227-6231 |
| Brazil Furniture Inc. | TB 3 | 3019 |
| Brooks Furnitute Mfg | TB 3 | 3028 |
| Campbell Mattress Co. | TB 4 | 4191 |
| Capital Bedding Inc. | TB 5 | 5147A, 5255 |
| Capolavoro Leather/Designer Hides | TB 5 | 5013, 5113A |
| Cassady Closeouts | TB 5 | 5057 |
| Casual Furnishings International | TB 1 | 1045, 1145 |
| Catnapper | TB5 | 5000-5008 |
| Chandra Rugs | TB 1 | 1159, 1359 |
| Charolette International Trade | TB5 | 5101A |
| Cinderella Fine Accessories | TB 1 | 1165 |
| Classic Design | TB 5 | 5016, 5020 |
| Classic Flame | TB 4 | 4414 |
| Classic Flame | TB4 | 4401-4405 |
| Classy Art Wholesalers, Inc. | TB 1 | 1426 |
| Coast to Coast Imports, LLC | TB 5 | 5052 |
| Coaster Company of America | TB 6 | 6212, 6217 |
| Collier Equipment Co | TB5 | 5063-5161 |
| Collums Furniture Mfg. Inc. | TB 5 | 5048 |
| Composite Building Syustems | TB1 | 1081 |
| Computer Services Company | TB 5 | 5101B |
| Continental Craft | TB 3 | 3061 |
| Corinthian, Inc. | TB 5 | 5224, 5220 |
| Corsicana Bedding, Inc. | TB 4 | 4001, 4101 |
| Cottage on Main | TB 4 | 4119 |
| Country Road Furniture | TB 3 | 3240 |
| Cowgirl Gourmet | TB 3 | 3267 |
| Crafton Company | TB 6 | 6001 |
| Cramco, Inc. | TB 4 | 4018, 4027 |
| Credit Source/Furniture Protect | TB1 | 1457 |
| Crown Mark, Inc. | TB 6 | 6018, 6037 |
| Dalyn Rug Company | TB 1 | 1151 |
| Daniel Lamp Company | TB 1 | 1420 |
| Delta Furniture Mfg | TB 4 | 4032 |
| Direct Ads Corp | TB5 | 5175B |
| Donco Trading Company | TB 1 | 1438 |
| Dream Guard | TB 4 | 4185 |
| Dreamland Bedding & Furniture | TB1 | 1170-1371 |
| Dreamline Mfg. Inc. | TB 4 | 4045 |
| E. S. Robbins Corp | TB3 | 3265E |
| Eagle Industries | TB 6 | 6208 |
| Elements International | TB 5 | 5028 |
| Encore Furniture | TB 4 | 4424 |
| Englander Sleep Products / Fraenkel Bedding | TB 4 | 4400 |
| Ethnic Interiors & Wholesalers | TB 1 | 1335, 1339 |
| Express Imports | TB4 | 4407 |
| F & S Sales | TB 4 | 4447 |
| Five Star Mattress | TB 2 | 2008, 2012 |
| Flair Enterprises | TB 2 | 2110 |
| Fraenkel Company and USA Brand Mattresses | TB 4 | 4400-4410 |
| Franklin Furniture Institute / MSU | TB 4 | 4149 |
| Full House Furniture Mfg., Inc. | TB 4 | 4413 |
| Furniture Factors, Inc. | TB 1 | 1053 |
| Furniture of America Georgia | TB3 | 3204, 3202 |
| Furniture Protect/Credit Source | TB1 | 1457 |
| Furniture Traditions | TB 5 | 5026 |
| Fusion Furniture | TB 5 | 5034 |
| G & G Graphics and Promotions, Inc. | TB 1 | 1465 |
| Gail's Accents | TB 6 | 6238 |
| Genesis Furniture Industries | TB 6 | 6024 |
| Gently Loved Furs | TB 5 | 5111A |
| Gidget Meaut & Assoc | TB4 | 4401 |
| Glideaway Sleep Products | TB 4 | 4187, 4445 |
| Glitz & Glamour II | TB 3 | 3043B |
| Global Furniture | TB 4 | 4002-4008 |
| Golden Chair, Inc. | TB 4 | 4438 |
| Grace's Place | TB1 | 1000 |
| Grand Import Furniture | TB 3 | 3202 |
| Grassroots Imports | TB 6 | 6201 |
| Great River Furniture | TB 5 | 5051 |
| Gurman Imports, Inc | TB 1 | 1111 |
| Harden Manufacturing | TB 1 | 1036 |
| Harris Imports | TB 6 | 6038 |
| Heavenly Oriental Rugs | TB 3 | 3209 |
| Heydari Rugs | TB 3 | 3215 |
| Higdon Furniture Company | TB 1 | 1500, 1502 |
| Hinkle Chair Company, Inc. | TB 6 | 6206 |
| Home Furniture, Inc. | TB 6 | 6013 |
| HomeStretch | TB 3 | 3208 |
| Houston Woodworking | TB6 | 6071 |
| Hughes Furniture Ind. | TB 2 | 2108, 2010 |
| I Heater | TB5 | 5211B |
| Illusions By Design | TB1 | 1135 |
| Indigo Imports | TB6 | 6033 |
| Indigo Imports | TB3 | 3224 |
| Innovative Consulting Group | TB5 | 5101C |
| International Caravan, Inc. | TB 3 | 3238, 3236 |
| Internet Cafe/Business Center | TB2 | 2114 |
| Irony by Brandie | TB5 | 5125B |
| J B Hunt Transportation | TB4 | 4153 |
| Jackson Furniture Industries | TB 5 | 5000-5006 |
| Jackson/Catnapper | TB 5 | 5000 - 5006 |
| Jamison Bedding | TB 6 | 6232 |
| Jenkins Lamp & Accessories, Inc. | TB 5 | 5053, 5153B |
| Jimson Mfg. Co., Inc. | TB 3 | 3012 |
| Jireh Publishing | TB 5 | Front Wall |
| K & T Lamp Co./Katy Creek Lighting | TB 6 | 6045 6245 |
| Katy Creek Lighting/K & T Lamp Co | TB 6 | 6245/6045 |
| Kelly's Crossing | TB 4 | 4119 |
| Kidz World | TB 4 | 4434 |
| Kith Furniture | TB 6 | 6236 |
| Kreations | TB 6 | 6031A |
| Kudzu Pottery, LLC | TB1 | 1105 |
| Lake Road Furniture | TB 5 | 5139A-5237 |
| Lane Furniture Industries | TB 6 | 6218 |
| Largo International | TB 6 | 6030, 6026 |
| Legacy Rugs | TB 3 | 3225 |
| Legends Furniture | TB 1 | 1428 |
| Leick Furniture | TB 6 | 6230 |
| Leisure Home Products, Inc. | TB 1 | 1337 |
| M & W Curios | TB 1 | 1103, 1303 |
| M & W Sales, Inc. | TB 3 | 3020A, 3035 |
| M S Art | TB3 | 3249 |
| Madison Ridge | TB 5 | 5250 |
| Mantua Mfg. Co | TB6 | 6069-6071 |
| Massagenius, Inc. | TB 1 | 1379 |
| Mayberry Rug Company | TB 3 | 3234 |
| Mays Wholesale Flowers, Inc. | TB 4 | 4416 |
| Med Lift & Mobility, Inc. | TB 4 | 4432 |
| Mega Group USA | TB 4 | 4129 |
| Merit Design Studio | TB4 | 4197 |
| Mississippi Furniture Association | TB 4 | 4145 |
| My Stuff | TB1 | 1113 |
| National Mattress | TB 5 | 5067, 5165B |
| Newport Accessories | TB3 | 3030 |
| Newport Furniture Co., Inc. | TB 6 | 6242 |
| Okinus Credit Solutions | TB4 | 4133 |
| Oriental Rug House | TB 3 | 3237 |
| Pacart | TB 4 | 4011 |
| Pacific Imports, Inc. | TB 4 | 4428, 4430 |
| Palm Springs Rattan & Garden Classics | TB6 | 6275-6279 |
| Perdue, Inc. | TB 3 | 3020B |
| Pine Crafter Furniture | TB 5 | 5228 |
| Pontotoc Co. Chamber of Commerce & Main St. Assoc. | TB 4 | 4141 |
| Posture Craft Mattress Co. | TB3, TB1 | 3002, 3004/3010-1400 |
| Prime Designs, Inc. | TB 6 | 6234 |
| Pure LatexBliss | TB5 | 5143B |
| Quality Closeouts | TB 5 | 5063 |
| R and M Furniture | TB5 | 5169B, 5173A |
| Raintree Enterprises, Ltd. | TB 1 | 1139 |
| Red Horse Signs | TB 5 | 5071, 5073 |
| Regal Silk, Inc. | TB 5 | 5121A-5125 |
| Rings Etc. Fine Jewelry | TB 5 | Front Wall |
| Rizzon Furniture, Inc. | TB 3 | 3032 |
| RMJ Fine Arts | TB 1 | 1418 |
| Robyn's Nest | TB1 | 1001 |
| Rose Hill Company (The) | TB 2 | 2100, 2102 |
| Royal Design | TB 5 | 5107B |
| Royal Furniture Manufacturing Inc. | TB 5 | 5218 |
| Royal Sleep Products | TB 4 | 4167 |
| Rustic Heritage | TB 1 | 1448 |
| Rustic Heritage | TB 5 | 5010 |
| Sandy's Accessories | TB 5 | 5111B |
| Sannie Sue's | TB 1 | 1005 |
| Scandinavian Sleep Products | TB 5 | 5021 |
| Sealy Mattress Co. | TB 5 | 5030 |
| Secrets of the South | TB 5 | Front Wall 5 |
| Select Design Furniture | TB 5 | 5075, 5081 |
| Serta Mattress Company | TB4 | 4014-4016 |
| Seven Wonders Furniture | TB5 | 5029-5133A |
| Shannagains | TB1 | 1101 |
| Shaw Living | TB 6 | 6202 |
| Sherwood Home Furnishings | TB5 | 5067 |
| Signature Bedding | TB 5 | 5127B-5227 |
| Simmons Upholstery | TB 5 | 5038 |
| Simply Bunk Beds | TB 1 | 1446 |
| Simply Sassy | TB 4 | 4199 |
| Sleep Designs Mattress Company | TB 5 | 5022 |
| Sleepezz | TB 4 | 4436 |
| Sleeptronic/King Koil of Texas | TB 4 | 4022, 4024 |
| Sofa Craft | TB 3 | 3004 |
| SofaMax by Hillcraft | TB 4 | 4338 |
| Something Fun! Jewelry | TB1 | 1117 |
| Source International/Furniture Protect | TB1 | 1457 |
| Southerland Bedding | TB 4 | 4436, 4340 |
| Southern Bank | TB4 | 4137B |
| Southern Motion | TB 5 | 5214 |
| Specialty Bedding Company | TB5 | 5067 |
| Specialty Woodworking | TB 3 | 3230 |
| Sports Fan Products | TB6 | 6269 |
| Standard Furniture | TB 6 | 6000 |
| Stein World | TB 6 | 6235-6039 |
| Sterling & Thomas | TB 6 | 6012 |
| Steve Hayden | TB1 | 1426 |
| Steve Silver Company | TB 6 | 6008 |
| STORIS Management Systems | TB 5 | 5105A |
| Style Craft | TB 1 | 1402, 1404 |
| Summerour Lamps | TB 1 | 1008 |
| Symbol Mattress | TB 1 | 1450 |
| Synergy Furniture Industries | TB 5 | 5014 |
| T.E.I. | TB 5 | 5024, 5026 |
| Tennessee Enterprises, Inc. | TB 5 | 5024 |
| The Almond Box of Mississippi | TB 4 | Food Court |
| The Ashton Company | TB 5 | 5069,5169A |
| The Buying Giant / TBG | TB 3 | 3000, 3001 |
| The Flower Garden | TB 4 | 4181 |
| The Quoise Company | TB5 | 5053-5253B |
| Therapedic By Sleep, Inc. | TB 3 | 3045 |
| Tips Company | TB4 | 4411B |
| TMI Wholesale Inc. | TB 1 | 1157 |
| TownHouse Home Furnishings | TB 5 | 5230 |
| Trendsetters Furniture & Interiors | TB 5 | 5117 |
| Tupelo Manufacturing Company, Inc. | TB6 | 6269-6271 |
| Twila's Boutique | TB 4 | 4179 |
| Ultimate Accents, Inc. | TB 6 | 6204 |
| UMA Enterprises | TB 2 | 2018 |
| United Furniture Industries | TB 5 | 5038 |
| United Weavers of America, Inc. | TB 4 | 4028 |
| Vaughan-Bassett Furniture Co. | TB 6 | 6027 |
| Vegasigns | TB1 | 1341-1441 |
| Vesela Art | TB4 | 4121 |
| Vessels Pottery | TB4 | 4153A |
| Vintage Wood | TB3 | 3222 |
| W. Silver Products | TB 4 | 4019 |
| Washington Furniture Sales, LLC | TB 6 | 6042 |
| Welmax, Inc. | TB 1 | 1010, 1025 |
| Welton USA | TB6 | 6205-6207 |
| Wonderland Wicker Wholesale | TB 1 | 1020 |
| World Imports, Ltd. | TB 6 | 6224 |
| Y & H Floral Illuminated | TB4 | 4157-4173 |
| Yesterdays | TB5 | 5273 |
| Zenith Logistics | TB 6 | 6200 |
| Zinatex Imports | TB6 | 6271B |
| ZZZ Sleep Products | TB5 | 5067 |
